Flooring Clearance Center Specials
Please note: Sale items often sell quickly. Prices are valid only for quantities available. In-store quantities may vary. We will gladly answer your call about current stock. Prices subject to change without notice.
| Item # | Style | Cartons | Price/sq.ft. |
|---|---|---|---|
| Bruce Hardwood Floors | |||
| ECK500 | Bangkirai | 80 | $1.99 |
| ECK588 | Cottage Chy Nat | 336 | $1.99 |
| ECW200 | Plant Beech | 8 | $1.99 |
| ECW210 | Merbau Natural 1 Strip | 5 | $1.99 |
| ECW211 | Merbau Natural 3 Strip | 6 | $1.99 |
| ECW246 | Larch Butterscotch | 36 | $1.99 |
| E-8217 | 2 1/4" x 3/8 Oak- Saddle | 41 | $2.50 |
| EWM3304 | 3" x 3/8 Hick- Rustic | 79 | $3.50 |
| BCE1131 | 3" x 3/8 Eng R/O Autumn | 29 | $2.99 |
| EMA20LG | 5" x 3/8 L & F MPLE- Nat | 11 | $3.26 |
| EMA96LG | 5" x 3/8 L & F MPLE- Cinn | 88 | $3.26 |
| EMA97LG | 5" x 3/8 L & F MPLE- Amaretto | 39 | $3.26 |
| 462480LG | 2 1/4 Hartco Harvest Oak | 23 | $2.99 |
| EDK855 | 2 3/4 x 1/2 W/O Antique | 18 | $1.99 |
| CD310 | Liberty Plank 3" Country Nat. | 53 | $3.05 |
| CD336 | Liberty Plank 3 Oak Buttersc. | 27 | $3.05 |
| CD455 | Liberty Plank 4" Oak Maize | 98 | $3.23 |
| CF330 | Liberty Plank 3 Ash Natural | 43 | $4.07 |
| CF431 | Liberty Plank 4" Ash Gunstock | 166 | $4.32 |
| CF531 | Liberty Plank 5 Ash Gunstock | 49 | $4.70 |
| EB304 | Rockhampton Plank Spice | 60 | $1.53 |
| EGE3202 | Global Exotics 3.5" Santos | 2 | $2.71 |
| EGE3204 | Global Exotics 3.5 African Mag | 182 | $2.71 |
| EGE3205 | Global Exotics 3.5"African Sha., | 89 | $2.71 |
| EGE4202 | Global Exotics 4.75 Santos Mag | 75 | $2.99 |
| EGE4203 | Global Exotics 4.75 Braz. Cher | 13 | $2.83 |
| EGE4204 | Global Exotics 4.75 African Mah | 123 | $2.83 |
| CB1321LG | Fulton Strip Low Gloss Cherry | 112 | $3.78 |
| Somerset | SH-PS5120 | 2 1/4 Maple Ebony | 77 | $3.55 |
| SH-PS51420 | 3 1/4" Maple Ebony | 16 | $3.66 |
| SH-EP512CNM | 5 Maple Cinnamon Eng. | 61 | $3.95 |
| SH-EP512SUM | 5" Maple Suede Eng. | 155 | $3.95 |
| SH-EP512EBM | 5 Maple Ebony Eng. | 34 | $3.95 |
| SH-EP312PV | 3" Oak Provincial Eng. | 2 | $3.95 |
| SH-RP31MM | 3 Country Char Maple Mahog. | 13 | $2.99 |
| SH-RP31MP | 3" Country Char Maple Natural | 26 | $2.99 | SH-RP51MM | 5 Country Char Maple Mahog. | 33 | $2.99 |
| SH-PP41SIM | 4" Color Coll. Maple Sienna | 24 | $3.50 |
| SH-PP51SIM | 5 Color Coll. Maple Sienna | 33 | $4.23 |
| SH-PP31WO | 3" Color Collection W/O | 48 | $2.99 |
| SH-PP31TUM | 3 Maple Tumbleweed | 38 | $3.99 |
| SH-PS2121 | 2 1/4" Color Coll. Provincial | 52 | $2.59 |
| SH-PS31421 | 3 1/4 Color Coll. Provincial | 136 | $2.89 |
| SH-PP41PV | 4" Color Coll. Provincial | 31 | $2.99 |
| SH-PS3103 | 2 1/4 Value Coll. Antique | 10 | $2.45 |
| SH-VS31403 | 3 1/4" Value Coll. Antique | 59 | $2.66 |
| SH-PP41WO | 4 Color Collection Nat. W/O | 121 | $3.49 |
| SH-PP31438BC | 3 1/4" x 3/8" Brazilian Cry. Eng. | 13 | $4.55 |
| Misc | |||
| IRF4CRO | 4 Character R/O | 35 | $3.20 |
| IRF4CAC | 4" Character Am Cherry | 81 | $3.75 |
| IRF4CHC | 4 Character Hickory | 87 | $4.11 |
| GMP130131 | 7 3/4 x 46 7/8 x1/4- Hon Oak | 43 | $.75 |
| WFI916-3SC | 3 x 9/16 Eng S. Chestnut | 21 | $2.99 |
| Unfinished | |||
| BLC326QN | 3 1/4 Sel QTR R/O | 43 | $3.10 |
| BLCHIC314 | 3 1/4 Sel Hickory | 6 | $3.35 |
| ZG1C4WS | 4 #1 White Oak | 73 | $2.15 |
| ORFC4WS | 4 # 1 White Oak | 15 | $2.15 |
| ORF5RS | 5 Sel Red Oak | 6 | $2.60 |
| EH1264 | 2 1/4" x 1/2 Eng. Maple | 17 | $2.99 |
| BF4RQRO | 4" Sel. Rift & Quartered R/O | 136 | $3.04 |
| BF4WS | 4 Select White Oak | 21 | $2.28 |
| BF#2HIC3 | 3" #2 Common Hickory | 44 | $2.08 |
| BF3WS | 3 Select White Oak | 26 | $2.26 |
| OCL326RQ | 3 1/4" Select Red Oak R&Q | 25 | $2.56 |
Sale prices valid only for quantities available. In-store quantities may vary; Prices subject to change without notice.
Rentals
Install your floor with the right tools -- you can rent sanders and nailers that help you get the job done more easily. You don't have to buy expensive installation equipment. Contact us at 703-751-4717 to arrange your equipment rentals.