Flooring Clearance Center Specials
| Item# | Description | #cartons | Price/s.f. |
|---|---|---|---|
| Bruce Hardwood Floors | |||
| CB275 | Dundee Strip- Espresso | 207 | $3.09 |
| CB277 | Dundee Strip- Mocha | 480 | $3.09 |
| CB232 | Dundee Strip- Dune | 613 | $3.09 |
| CB1275 | Dundee Plank- Espresso | 288 | $3.25 |
| ECK500 | Bangkirai | 108 | $2.50 |
| ECK588 | Cottage Chy Nat | 450 | $2.60 |
| ECW200 | Plant Beech | 36 | $2.68 |
| E-8217 | 2 1/4" x 3/8 Oak- Saddle | 140 | $2.50 |
| E-8317 | 3" x 3/8 Eng Oak- Sad | 27 | $2.75 |
| C134 | 2 1/4" Plano Strip Oak- Marsh | 20 | $2.99 |
| CE310 | 3 Liberty Pl- Cty Maple | 11 | $3.50 |
| CF431 | 4" Liberty Pl Ash- Gunstock | 218 | $4.07 |
| CM3700 | 3 1/4 Maple- Natural | 185 | $5.28 |
| EWM3304 | 3" x 3/8 Hick- Rustic | 124 | $3.50 |
| ER7362 | 3" x 3/8 Am Or- Maple- | 96 | $2.50 |
| BCE1131 | 3" x 3/8 Eng R/O Autumn | 31 | $2.99 |
| EMA00LG | 3" x 3/8 L & F MAPLE- Nat | 419 | $4.02 |
| EMA86LG | 3" x 3/8 L & F MAPLE- Cinn | 158 | $4.02 |
| EMA20LG | 5" x 3/8 L & F MAPLE- Nat | 227 | $4.51 |
| EMA96LG | 5" x 3/8 L & F MAPLE- Cinn | 177 | $4.51 |
| EMA97LG | 5" x 3/8 L & F MAPLE- Amaretto | 95 | $4.51 |
| 462480LG | 5" Oak-Saddle | 15 | $1.99 |
| Somerset | |||
| SH-RP31MP | 3 Country Char Maple Natural | 37 | $3.19 |
| SH-RP31MM | 3" Country Char Maple Mahog. | 13 | $3.19 |
| SH-RP51MM | 5 Country Char Maple Mahog. | 33 | $3.59 |
| SH-PP41SIM | 4" Color Coll. Maple Sienna | 37 | $3.59 |
| Zickgraf | |||
| ZGDAC214FRN | 2 1/4 Frk Am Chy- Nat | 85 | $3.89 |
| ZGDAC314FRN | 3 1/4" Frk Am Chy-Nat | 72 | $4.39 |
| ZGDHC5FRN | 5 Hickory- Natural | 142 | $4.22 |
| ZGDMA314FRC | 3 1/4" Frk Map Cinn | 109 | $4.75 |
| ZGDWL314FRN | 3 1/4 Frk Walnut | 79 | $5.97 |
| MISC | |||
| IRF4CAC | 4" Character Am Cherry | 134 | $3.75 | IRF4CHC | 4 Character Hickory | 14 | $4.11 |
| GMP130131 | 7 3/4" x 46 7/8" x1/4"- Hon Oak | 43 | $.75 |
| WFI916-3SC | 3" x 9/16" Eng S. Chestnut | 21 | $2.99 |
| Unfinished | |||
| ACT214MAP | 2 1/4" 1st GRD Map | 20 | $2.50 |
| BLC326QN | 3 1/4" Sel QTR R/O | 43 | $3.10 |
| BLCHIC314 | 3 1/4" Sel Hickory | 119 | $3.35 |
| ZG1C5WS | 5" #1 Com W/O | 49 | $2.25 |
| ZG026QN | 2 1/4" Sel R/Q R/O | 40 | $2.55 |
| ZGC4RS | 4" # 1 Red Oak | 75 | $2.15 |
| ZG1C4WS | 4" #1 White Oak | 74 | $2.15 |
| ZG026QN | 2 1/4" Sel R/O R & Q | 40 | $2.55 |
| ORFC4WS | 4" # 1 White Oak | 15 | $2.15 |
| ORF5RS | 5" Sel Red Oak | 50 | $2.60 |
| ORF2C5WS | 5" #1 Common White Oak | 20 | $1.95 |
| ORFC4RS | 4" #1 Common Red Oak | 31 | $2.20 |
| ORF5WS | 5" Select White Oak | 15 | $2.35 |
| EH1264 | 2 1/4" x 1/2" Eng Maple | 41 | $2.99 |
| Machines | |||
| 07104A | 8" Alto Sander | 5 | $4229 |
| CH-BT700 | Super Bee Sander | 4 | $1500 |
Sale prices valid only for quantities available. In-store quantities may vary; Prices subject to change without notice.
Rentals
Install your floor with the right tools -- you can rent sanders and nailers that help you get the job done more easily. You don't have to buy expensive installation equipment. Contact us at 703-751-4717 to arrange your equipment rentals.